![]() |
|||||||||||
![]() |
|||||||||||
|
|
|||||||||||
| Non Stop Live Shows | |||||||||||
![]() |
![]() |
||||||||||
| Kutapira | Flamenco del Mar | ||||||||||
| Festival Hotline : (604) 533 - 4380 | |||||||||||
| OPENING: Welcomes | |||||||||||
| 12:00 | Sonia, Maricella y Claudia - Dances ES and Mejico, Rancheras | ||||||||||
| - HOST - | 1:00 | Srta Sarita - Childrens Entertainer | |||||||||
![]() |
1:20 | JC Fuentes - Hip Hop | |||||||||
| 1:35 | Rumba Calzada, Vancouver - Band | ||||||||||
| 2:15 | Aching Heart Foundation - Mario Ayala Jr | ||||||||||
| 3:00 | Pendomoja - Reggae - Vancouver - Band | ||||||||||
| 4:00 | Flamenco del Mar - Dancers | ||||||||||
| 4:30 | Mandido - African Drums | ||||||||||
| - DJ Castillo - | 5:00 | Kutapira - Youth Marimba | |||||||||
| - All Day Long - | 6:00 | Soneros de la Salsa - Band - CLOSING | |||||||||
![]() |
Drumming Circle |
||||||||||
|
All Rights Reserved
|
![]() |
||||||||||
| Mandido - Drumming Circle - 2:00 pm onwards | |||||||||||
| Bring your Drums, have a seat and join in the Drumming Circle | |||||||||||
|
|
|||||||||||
![]() |
|||||||||||
| To our Sponsors .. | |||||||||||
![]() |
|||||||||||
![]() |
|
||||||||||